Rate Comparisons
Loan Factory vs. Wells Fargo
Rates as of Wednesday, August 20 2025 at 4:00 PM (Pacific Time)
Wells Fargo | ||
---|---|---|
Rate | 6% (APR=6.024%) | 6.625% (APR=6.78%) |
Points / Credits | $832 | $9,488 |
Payment | $1,919 | $2,049 |
Saving over 30 years | $55,456 | $0 |
(Assumptions: Purchase price: $400,000. Loan amount: $320,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Chase
Rates as of Wednesday, August 20 2025 at 4:00 PM (Pacific Time)
Chase | ||
---|---|---|
Rate | 6.125% (APR=6.184%) | 6.49% (APR=6.584%) |
Points / Credits | $812 | $2,853 |
Payment | $2,167 | $2,210 |
Saving over 30 years | $17,499 | $0 |
(Assumptions: Purchase price: $420,000. Loan amount: $350,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Citibank
Rates as of Wednesday, August 20 2025 at 4:00 PM (Pacific Time)
Citibank | ||
---|---|---|
Rate | 5.875% (APR=5.887%) | 6.375% (APR=6.59%) |
Points / Credits | $188 | $1,125 |
Payment | $887 | $936 |
Saving over 30 years | $18,577 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $150,000. ZIP code: 90001, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Bank of America
Rates as of Wednesday, August 20 2025 at 4:00 PM (Pacific Time)
Bank of America | ||
---|---|---|
Rate | 5.875% (APR=5.892%) | 6.5% (APR=6.726%) |
Points / Credits | $374 | $1,726 |
Payment | $1,183 | $1,264 |
Saving over 30 years | $30,512 | $0 |
(Assumptions: Purchase price: $250,000. Loan amount: $200,000. ZIP code: 95464, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Guaranteed Rate
Rates as of Wednesday, August 20 2025 at 4:00 PM (Pacific Time)
Guaranteed Rate | ||
---|---|---|
Rate | 6% (APR=6.036%) | 6.25% (APR=6.623%) |
Points / Credits | $1,348 | $3,763 |
Payment | $2,098 | $2,155 |
Saving over 30 years | $22,935 | $0 |
(Assumptions: Purchase price: $437,500. Loan amount: $350,000. ZIP code: 60666, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Better.com
Rates as of Wednesday, August 20 2025 at 4:00 PM (Pacific Time)
Better.com | ||
---|---|---|
Rate | 5.875% (APR=5.892%) | 6.375% (APR=6.546%) |
Points / Credits | $299 | $3,200 |
Payment | $946 | $998 |
Saving over 30 years | $21,621 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $160,000. ZIP code: 94123, Credit 760+. Single Family Residence. Primary Residence. 30-day lock)